Commit f22c1f
2025-03-03 18:29:15 Weeesel: Added attachment(s): Siemens_star_128_spokes__Matlab_code.svg.| /dev/null .. kwad pain/camera focus/Siemens_star_128_spokes__Matlab_code.svg | |
| @@ 0,0 1,137 @@ | |
| + | <?xml version="1.0" encoding="UTF-8"?> |
| + | <!-- Generator: Adobe Illustrator 16.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0) --> |
| + | <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd"> |
| + | <svg version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="272.126px" height="272.126px" viewBox="0 0 272.126 272.126" enable-background="new 0 0 272.126 272.126" xml:space="preserve"> |
| + | <g> |
| + | <rect x="-82.795" y="-16.74" fill="#FFFFFF" width="420.75" height="315.75"/> |
| + | <rect x="-82.795" y="-16.74" fill="#FFFFFF" width="420.75" height="315.75"/> |
| + | <polygon points="135.08,135.885 6.455,135.885 6.61,142.196 "/> |
| + | <polygon points="135.08,135.885 6.61,142.196 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 7.074,148.492 7.847,154.758 "/> |
| + | <polygon points="135.08,135.885 7.847,154.758 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 8.926,160.979 10.31,167.139 "/> |
| + | <polygon points="135.08,135.885 10.31,167.139 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 11.993,173.223 13.973,179.218 "/> |
| + | <polygon points="135.08,135.885 13.973,179.218 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 16.246,185.107 18.804,190.88 "/> |
| + | <polygon points="135.08,135.885 18.804,190.88 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 21.643,196.519 24.754,202.012 "/> |
| + | <polygon points="135.08,135.885 24.754,202.012 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 28.132,207.345 31.767,212.507 "/> |
| + | <polygon points="135.08,135.885 31.767,212.507 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 35.651,217.483 39.775,222.264 "/> |
| + | <polygon points="135.08,135.885 39.775,222.264 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 44.128,226.837 48.701,231.189 "/> |
| + | <polygon points="135.08,135.885 48.701,231.189 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 53.481,235.313 58.458,239.197 "/> |
| + | <polygon points="135.08,135.885 58.458,239.197 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 63.62,242.833 68.953,246.21 "/> |
| + | <polygon points="135.08,135.885 68.953,246.21 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 74.446,249.322 80.085,252.16 "/> |
| + | <polygon points="135.08,135.885 80.085,252.16 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 85.857,254.719 91.747,256.991 "/> |
| + | <polygon points="135.08,135.885 91.747,256.991 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 97.742,258.972 103.826,260.655 "/> |
| + | <polygon points="135.08,135.885 103.826,260.655 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 109.986,262.039 116.207,263.118 "/> |
| + | <polygon points="135.08,135.885 116.207,263.118 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 122.472,263.891 128.769,264.354 "/> |
| + | <polygon points="135.08,135.885 128.769,264.354 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 135.08,264.51 141.39,264.354 "/> |
| + | <polygon points="135.08,135.885 141.39,264.354 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 147.687,263.891 153.953,263.118 "/> |
| + | <polygon points="135.08,135.885 153.953,263.118 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 160.173,262.039 166.333,260.655 "/> |
| + | <polygon points="135.08,135.885 166.333,260.655 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 172.417,258.972 178.412,256.991 "/> |
| + | <polygon points="135.08,135.885 178.412,256.991 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 184.302,254.719 190.074,252.16 "/> |
| + | <polygon points="135.08,135.885 190.074,252.16 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 195.712,249.322 201.207,246.21 "/> |
| + | <polygon points="135.08,135.885 201.207,246.21 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 206.541,242.833 211.701,239.197 "/> |
| + | <polygon points="135.08,135.885 211.701,239.197 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 216.677,235.313 221.458,231.189 "/> |
| + | <polygon points="135.08,135.885 221.458,231.189 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 226.031,226.837 230.384,222.264 "/> |
| + | <polygon points="135.08,135.885 230.384,222.264 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 234.507,217.483 238.392,212.507 "/> |
| + | <polygon points="135.08,135.885 238.392,212.507 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 242.027,207.345 245.404,202.012 "/> |
| + | <polygon points="135.08,135.885 245.404,202.012 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 248.517,196.519 251.355,190.88 "/> |
| + | <polygon points="135.08,135.885 251.355,190.88 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 253.914,185.107 256.185,179.218 "/> |
| + | <polygon points="135.08,135.885 256.185,179.218 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 258.166,173.223 259.849,167.139 "/> |
| + | <polygon points="135.08,135.885 259.849,167.139 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 261.234,160.979 262.312,154.758 "/> |
| + | <polygon points="135.08,135.885 262.312,154.758 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 263.085,148.492 263.55,142.196 "/> |
| + | <polygon points="135.08,135.885 263.55,142.196 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 263.705,135.885 263.55,129.574 "/> |
| + | <polygon points="135.08,135.885 263.55,129.574 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 263.085,123.277 262.312,117.012 "/> |
| + | <polygon points="135.08,135.885 262.312,117.012 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 261.234,110.792 259.849,104.632 "/> |
| + | <polygon points="135.08,135.885 259.849,104.632 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 258.166,98.547 256.185,92.552 "/> |
| + | <polygon points="135.08,135.885 256.185,92.552 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 253.914,86.663 251.355,80.891 "/> |
| + | <polygon points="135.08,135.885 251.355,80.891 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 248.517,75.251 245.404,69.758 "/> |
| + | <polygon points="135.08,135.885 245.404,69.758 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 242.027,64.425 238.392,59.264 "/> |
| + | <polygon points="135.08,135.885 238.392,59.264 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 234.507,54.287 230.384,49.506 "/> |
| + | <polygon points="135.08,135.885 230.384,49.506 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 226.031,44.933 221.458,40.58 "/> |
| + | <polygon points="135.08,135.885 221.458,40.58 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 216.677,36.457 211.701,32.572 "/> |
| + | <polygon points="135.08,135.885 211.701,32.572 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 206.541,28.938 201.207,25.56 "/> |
| + | <polygon points="135.08,135.885 201.207,25.56 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 195.712,22.447 190.074,19.609 "/> |
| + | <polygon points="135.08,135.885 190.074,19.609 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 184.302,17.051 178.412,14.779 "/> |
| + | <polygon points="135.08,135.885 178.412,14.779 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 172.417,12.799 166.333,11.115 "/> |
| + | <polygon points="135.08,135.885 166.333,11.115 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 160.173,9.731 153.953,8.652 "/> |
| + | <polygon points="135.08,135.885 153.953,8.652 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 147.687,7.879 141.39,7.415 "/> |
| + | <polygon points="135.08,135.885 141.39,7.415 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 135.08,7.26 128.769,7.415 "/> |
| + | <polygon points="135.08,135.885 128.769,7.415 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 122.472,7.879 116.207,8.652 "/> |
| + | <polygon points="135.08,135.885 116.207,8.652 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 109.986,9.731 103.826,11.115 "/> |
| + | <polygon points="135.08,135.885 103.826,11.115 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 97.742,12.799 91.747,14.779 "/> |
| + | <polygon points="135.08,135.885 91.747,14.779 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 85.857,17.051 80.085,19.609 "/> |
| + | <polygon points="135.08,135.885 80.085,19.609 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 74.446,22.447 68.953,25.56 "/> |
| + | <polygon points="135.08,135.885 68.953,25.56 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 63.62,28.938 58.458,32.572 "/> |
| + | <polygon points="135.08,135.885 58.458,32.572 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 53.481,36.457 48.701,40.58 "/> |
| + | <polygon points="135.08,135.885 48.701,40.58 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 44.128,44.933 39.775,49.506 "/> |
| + | <polygon points="135.08,135.885 39.775,49.506 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 35.651,54.287 31.767,59.264 "/> |
| + | <polygon points="135.08,135.885 31.767,59.264 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 28.132,64.425 24.754,69.758 "/> |
| + | <polygon points="135.08,135.885 24.754,69.758 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 21.643,75.251 18.804,80.891 "/> |
| + | <polygon points="135.08,135.885 18.804,80.891 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 16.246,86.663 13.973,92.552 "/> |
| + | <polygon points="135.08,135.885 13.973,92.552 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 11.993,98.547 10.31,104.632 "/> |
| + | <polygon points="135.08,135.885 10.31,104.632 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 8.926,110.792 7.847,117.012 "/> |
| + | <polygon points="135.08,135.885 7.847,117.012 135.08,135.885 "/> |
| + | <polygon points="135.08,135.885 7.074,123.277 6.61,129.574 "/> |
| + | <polygon points="135.08,135.885 6.61,129.574 135.08,135.885 "/> |
| + | </g> |
| + | </svg> |
| \ | No newline at end of file |
